Usage Statistics for www.lines-x.ru

Summary Period: August 2009
Generated 31-Aug-2009 23:49 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 18512
Total Files 14773
Total Pages 4153
Total Visits 1455
Total KBytes 189169
Total Unique Sites 889
Total Unique URLs 164
Total Unique Referrers 181
Total Unique User Agents 300
. Avg Max
Hits per Hour 24 323
Hits per Day 597 1027
Files per Day 476 807
Pages per Day 133 235
Visits per Day 46 59
KBytes per Day 6102 16923
Hits by Response Code
Code 200 - OK 14773
Code 304 - Not Modified 2103
Code 404 - Not Found 1636

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 353 1.91% 300 2.03% 81 1.95% 27 1.86% 46 5.17% 4185 2.21%
2 516 2.79% 463 3.13% 120 2.89% 52 3.57% 58 6.52% 5585 2.95%
3 627 3.39% 537 3.64% 114 2.75% 50 3.44% 75 8.44% 6370 3.37%
4 587 3.17% 519 3.51% 98 2.36% 54 3.71% 62 6.97% 6104 3.23%
5 800 4.32% 627 4.24% 193 4.65% 53 3.64% 71 7.99% 7685 4.06%
6 621 3.35% 525 3.55% 105 2.53% 49 3.37% 63 7.09% 5982 3.16%
7 623 3.37% 528 3.57% 134 3.23% 55 3.78% 72 8.10% 9777 5.17%
8 400 2.16% 336 2.27% 92 2.22% 39 2.68% 60 6.75% 4385 2.32%
9 683 3.69% 557 3.77% 159 3.83% 56 3.85% 67 7.54% 16923 8.95%
10 634 3.42% 543 3.68% 174 4.19% 45 3.09% 55 6.19% 6255 3.31%
11 913 4.93% 807 5.46% 169 4.07% 58 3.99% 77 8.66% 9656 5.10%
12 518 2.80% 403 2.73% 134 3.23% 55 3.78% 66 7.42% 4758 2.52%
13 907 4.90% 756 5.12% 170 4.09% 52 3.57% 66 7.42% 8773 4.64%
14 774 4.18% 660 4.47% 235 5.66% 59 4.05% 82 9.22% 8418 4.45%
15 611 3.30% 501 3.39% 149 3.59% 43 2.96% 56 6.30% 5469 2.89%
16 391 2.11% 325 2.20% 80 1.93% 41 2.82% 50 5.62% 3976 2.10%
17 1027 5.55% 690 4.67% 159 3.83% 56 3.85% 67 7.54% 7854 4.15%
18 421 2.27% 335 2.27% 138 3.32% 45 3.09% 54 6.07% 3880 2.05%
19 616 3.33% 519 3.51% 141 3.40% 45 3.09% 61 6.86% 6022 3.18%
20 546 2.95% 435 2.94% 114 2.75% 36 2.47% 54 6.07% 4613 2.44%
21 563 3.04% 418 2.83% 144 3.47% 44 3.02% 55 6.19% 4887 2.58%
22 567 3.06% 491 3.32% 171 4.12% 51 3.51% 50 5.62% 5651 2.99%
23 330 1.78% 241 1.63% 105 2.53% 53 3.64% 57 6.41% 2755 1.46%
24 484 2.61% 367 2.48% 84 2.02% 39 2.68% 61 6.86% 4498 2.38%
25 540 2.92% 338 2.29% 110 2.65% 40 2.75% 51 5.74% 3802 2.01%
26 808 4.36% 447 3.03% 177 4.26% 51 3.51% 57 6.41% 6094 3.22%
27 669 3.61% 567 3.84% 156 3.76% 49 3.37% 60 6.75% 6106 3.23%
28 641 3.46% 492 3.33% 154 3.71% 53 3.64% 59 6.64% 6509 3.44%
29 228 1.23% 184 1.25% 44 1.06% 27 1.86% 36 4.05% 2144 1.13%
30 407 2.20% 301 2.04% 101 2.43% 34 2.34% 49 5.51% 3364 1.78%
31 707 3.82% 561 3.80% 148 3.56% 47 3.23% 66 7.42% 6689 3.54%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 961 5.19% 25 795 5.38% 6 216 5.20% 328 10163 5.37%
1 12 375 2.03% 8 273 1.85% 3 120 2.89% 134 4157 2.20%
2 8 250 1.35% 5 176 1.19% 2 89 2.14% 77 2388 1.26%
3 6 199 1.07% 4 133 0.90% 2 75 1.81% 69 2151 1.14%
4 17 551 2.98% 13 433 2.93% 6 196 4.72% 163 5038 2.66%
5 8 264 1.43% 5 183 1.24% 2 79 1.90% 77 2379 1.26%
6 8 254 1.37% 6 194 1.31% 2 74 1.78% 79 2454 1.30%
7 10 331 1.79% 7 217 1.47% 3 123 2.96% 82 2543 1.34%
8 13 427 2.31% 12 376 2.55% 3 121 2.91% 145 4487 2.37%
9 24 771 4.16% 20 636 4.31% 6 203 4.89% 217 6714 3.55%
10 21 656 3.54% 16 526 3.56% 5 183 4.41% 206 6397 3.38%
11 38 1204 6.50% 31 963 6.52% 7 245 5.90% 360 11151 5.89%
12 33 1032 5.57% 26 818 5.54% 6 193 4.65% 320 9910 5.24%
13 27 847 4.58% 23 734 4.97% 6 215 5.18% 281 8698 4.60%
14 24 762 4.12% 21 675 4.57% 3 121 2.91% 258 7996 4.23%
15 48 1497 8.09% 37 1171 7.93% 9 309 7.44% 456 14146 7.48%
16 39 1218 6.58% 28 897 6.07% 6 190 4.58% 329 10209 5.40%
17 40 1268 6.85% 33 1045 7.07% 7 233 5.61% 430 13337 7.05%
18 33 1053 5.69% 25 776 5.25% 6 202 4.86% 284 8812 4.66%
19 29 921 4.98% 22 708 4.79% 8 260 6.26% 267 8269 4.37%
20 32 1013 5.47% 27 837 5.67% 5 178 4.29% 406 12584 6.65%
21 26 819 4.42% 21 658 4.45% 5 168 4.05% 248 7673 4.06%
22 36 1146 6.19% 30 939 6.36% 6 203 4.89% 674 20895 11.05%
23 22 693 3.74% 19 610 4.13% 5 157 3.78% 213 6617 3.50%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 2424 13.09% 14295 7.56% /links592801.php
2 1137 6.14% 38402 20.30% /
3 386 2.09% 2661 1.41% /magazin.php
4 222 1.20% 365 0.19% /i.ico
5 192 1.04% 2441 1.29% /produkzia.htm
6 168 0.91% 2308 1.22% /superkid.htm
7 163 0.88% 2050 1.08% /aktivize.htm
8 156 0.84% 1949 1.03% /restorate.htm
9 144 0.78% 875 0.46% /kontakt.htm
10 140 0.76% 1612 0.85% /Phito.htm
11 137 0.74% 1608 0.85% /basics.htm
12 137 0.74% 1593 0.84% /zellshutz.htm
13 120 0.65% 1277 0.67% /sport.htm
14 110 0.59% 1248 0.66% /Q10.htm
15 106 0.57% 1302 0.69% /deoral.htm
16 106 0.57% 1569 0.83% /omega3.htm
17 105 0.57% 1317 0.70% /Gelenk-Fit .htm
18 101 0.55% 1513 0.80% /xxs.htm
19 100 0.54% 969 0.51% /iogurt.htm
20 97 0.52% 566 0.30% /upakovka.htm
21 95 0.51% 1283 0.68% /oxybuild.htm
22 94 0.51% 1055 0.56% /herbaslim.htm
23 94 0.51% 1076 0.57% /kokteil.htm
24 87 0.47% 1140 0.60% /nanolutein.htm
25 82 0.44% 966 0.51% /fitness.htm
26 32 0.17% 392 0.21% /dopolnenie/aktivize-dopolnen.htm
27 30 0.16% 156 0.08% /document.htm
28 29 0.16% 143 0.08% /forma.htm
29 27 0.15% 208 0.11% /dopolnenie/restorate-dopolnen.htm
30 26 0.14% 849 0.45% /dopolnenie/deoral-dopolnen.htm

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 1137 6.14% 38402 20.30% /
2 2424 13.09% 14295 7.56% /links592801.php
3 5 0.03% 13898 7.35% /video-fitline/Fitline-video.wmv
4 386 2.09% 2661 1.41% /magazin.php
5 192 1.04% 2441 1.29% /produkzia.htm
6 168 0.91% 2308 1.22% /superkid.htm
7 163 0.88% 2050 1.08% /aktivize.htm
8 156 0.84% 1949 1.03% /restorate.htm
9 140 0.76% 1612 0.85% /Phito.htm
10 137 0.74% 1608 0.85% /basics.htm

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1137 6.14% 837 58.04% /
2 168 0.91% 82 5.69% /superkid.htm
3 163 0.88% 32 2.22% /aktivize.htm
4 105 0.57% 31 2.15% /Gelenk-Fit .htm
5 140 0.76% 29 2.01% /Phito.htm
6 100 0.54% 26 1.80% /iogurt.htm
7 192 1.04% 24 1.66% /produkzia.htm
8 106 0.57% 23 1.60% /omega3.htm
9 156 0.84% 23 1.60% /restorate.htm
10 144 0.78% 22 1.53% /kontakt.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1137 6.14% 650 45.08% /
2 168 0.91% 92 6.38% /superkid.htm
3 144 0.78% 54 3.74% /kontakt.htm
4 192 1.04% 42 2.91% /produkzia.htm
5 156 0.84% 39 2.70% /restorate.htm
6 120 0.65% 32 2.22% /sport.htm
7 97 0.52% 32 2.22% /upakovka.htm
8 100 0.54% 31 2.15% /iogurt.htm
9 106 0.57% 31 2.15% /omega3.htm
10 140 0.76% 30 2.08% /Phito.htm

Top 30 of 889 Total Sites
# Hits Files KBytes Visits Hostname
1 769 4.15% 386 2.61% 3038 1.61% 127 8.73% spider36.yandex.ru
2 667 3.60% 250 1.69% 3686 1.95% 7 0.48% jem.comcor.ru
3 327 1.77% 324 2.19% 5125 2.71% 15 1.03% 226-82-162-69.reverse.lstn.net
4 214 1.16% 118 0.80% 1560 0.82% 3 0.21% home-pool-171-2.com2com.ru
5 214 1.16% 54 0.37% 778 0.41% 1 0.07% nas-1.emserv.ru
6 203 1.10% 101 0.68% 1317 0.70% 3 0.21% 95-25-1-230.broadband.corbina.ru
7 190 1.03% 184 1.25% 1856 0.98% 4 0.27% 89.248.99.82
8 189 1.02% 183 1.24% 1818 0.96% 3 0.21% 93.174.3.102
9 188 1.02% 180 1.22% 1831 0.97% 7 0.48% 91.205.124.13
10 173 0.93% 74 0.50% 900 0.48% 2 0.14% net16.180.94-107.ertelecom.ru
11 172 0.93% 140 0.95% 1953 1.03% 39 2.68% crawl-66-249-71-83.googlebot.com
12 171 0.92% 114 0.77% 11837 6.26% 8 0.55% ool-4572fd34.dyn.optonline.net
13 168 0.91% 166 1.12% 1834 0.97% 15 1.03% 89.207.216.213
14 167 0.90% 165 1.12% 1825 0.96% 2 0.14% spider6.mail.ru
15 164 0.89% 110 0.74% 1558 0.82% 4 0.27% 194.9.227.82
16 160 0.86% 120 0.81% 764 0.40% 0 0.00% static.101.102.46.78.clients.your-server.de
17 159 0.86% 88 0.60% 556 0.29% 4 0.27% robot06.rambler.ru
18 153 0.83% 137 0.93% 1421 0.75% 4 0.27% 91.195.61.183
19 151 0.82% 133 0.90% 1448 0.77% 3 0.21% 77.246.236.50
20 149 0.80% 139 0.94% 1870 0.99% 2 0.14% n116h243.catv.ext.ru
21 146 0.79% 116 0.79% 1373 0.73% 3 0.21% 91.199.16.38
22 143 0.77% 137 0.93% 1600 0.85% 2 0.14% t06-05.opera-mini.net
23 128 0.69% 125 0.85% 1562 0.83% 4 0.27% 195.91.215.105
24 120 0.65% 100 0.68% 1285 0.68% 2 0.14% ip10-184.41.193.dan.net.ua
25 116 0.63% 107 0.72% 1313 0.69% 3 0.21% hailstonesly-reasoning.volia.net
26 111 0.60% 108 0.73% 1488 0.79% 6 0.41% 66.90.104.20
27 105 0.57% 84 0.57% 899 0.48% 2 0.14% 94.102.114.94
28 105 0.57% 105 0.71% 733 0.39% 1 0.07% abuse.com.is.the.most.lamest.antispam.service.stop.fucking.our.brains.and.remove.this.host.from.dul.because.it.is.not.dul.ti.ru
29 104 0.56% 104 0.70% 910 0.48% 1 0.07% ppp91-78-174-24.pppoe.mtu-net.ru
30 103 0.56% 71 0.48% 704 0.37% 18 1.24% crawl-17c.cuil.com

Top 10 of 889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 0.92% 114 0.77% 11837 6.26% 8 0.55% ool-4572fd34.dyn.optonline.net
2 327 1.77% 324 2.19% 5125 2.71% 15 1.03% 226-82-162-69.reverse.lstn.net
3 65 0.35% 50 0.34% 3957 2.09% 27 1.86% llf531330.crawl.yahoo.net
4 100 0.54% 100 0.68% 3854 2.04% 69 4.74% ns.km35731.keymachine.de
5 667 3.60% 250 1.69% 3686 1.95% 7 0.48% jem.comcor.ru
6 769 4.15% 386 2.61% 3038 1.61% 127 8.73% spider36.yandex.ru
7 172 0.93% 140 0.95% 1953 1.03% 39 2.68% crawl-66-249-71-83.googlebot.com
8 149 0.80% 139 0.94% 1870 0.99% 2 0.14% n116h243.catv.ext.ru
9 190 1.03% 184 1.25% 1856 0.98% 4 0.27% 89.248.99.82
10 168 0.91% 166 1.12% 1834 0.97% 15 1.03% 89.207.216.213

Top 30 of 181 Total Referrers
# Hits Referrer
1 6412 34.64% - (Direct Request)
2 1194 6.45% http://www.lines-x.ru/
3 1125 6.08% http://lines-x.ru/
4 898 4.85% http://www.lines-x.ru/superkid.htm
5 723 3.91% http://lines-x.ru/sport.htm
6 700 3.78% http://www.lines-x.ru/sport.htm
7 420 2.27% http://lines-x.ru/produkzia.htm
8 384 2.07% http://lines-x.ru/aktivize.htm
9 379 2.05% http://www.lines-x.ru/restorate.htm
10 349 1.89% http://www.lines-x.ru/aktivize.htm
11 291 1.57% http://www.lines-x.ru/Phito.htm
12 290 1.57% http://lines-x.ru/index.htm
13 277 1.50% http://www.lines-x.ru/produkzia.htm
14 269 1.45% http://lines-x.ru/restorate.htm
15 255 1.38% http://lines-x.ru/Phito.htm
16 233 1.26% http://lines-x.ru/zellshutz.htm
17 206 1.11% http://www.lines-x.ru/kontakt.htm
18 198 1.07% http://lines-x.ru/kontakt.htm
19 198 1.07% http://www.lines-x.ru/basics.htm
20 180 0.97% http://yandex.ru/yandsearch
21 157 0.85% http://lines-x.ru/omega3.htm
22 144 0.78% http://www.lines-x.ru/zellshutz.htm
23 142 0.77% http://lines-x.ru/deoral.htm
24 142 0.77% http://lines-x.ru/xxs.htm
25 139 0.75% http://lines-x.ru/Gelenk-Fit .htm
26 136 0.73% http://www.lines-x.ru/deoral.htm
27 109 0.59% http://www.lines-x.ru/kokteil.htm
28 105 0.57% http://lines-x.ru/Q10.htm
29 105 0.57% http://lines-x.ru/robots.txt
30 104 0.56% http://lines-x.ru/kokteil.htm

Top 20 of 25 Total Search Strings
# Hits Search String
1 6 18.75% фитлайн
2 2 6.25% Фитлайн
3 2 6.25% фитлайн ресторейт
4 1 3.12% Fitline
5 1 3.12% Gelenk-Fit CRA
6 1 3.12% fitline
7 1 3.12% fitline restorate ru
8 1 3.12% fitline продукт
9 1 3.12% gelenk fit
10 1 3.12% http://www.xyandex.ru/
11 1 3.12% www.fitline.by
12 1 3.12% Геленк
13 1 3.12% Меняется дизайн упаковки продукци
14 1 3.12% Фит лайн новые упаковки
15 1 3.12% деораль
16 1 3.12% нутрилит комплекс омега 3
17 1 3.12% омега 3 комплексе
18 1 3.12% файто
19 1 3.12% фитлайн XXS
20 1 3.12% целтшуц

Top 15 of 300 Total User Agents
# Hits User Agent
1 1280 6.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1005 5.43% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.2.15 Version/10.0
3 839 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
4 769 4.15% Yandex/1.01.001 (compatible; Win16; I)
5 642 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.13) Gec
6 606 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 582 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 571 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 547 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.2) Geck
10 412 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.12) Gec
11 362 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 328 1.77% FlickySearchBot/1.0 (+testMode)
13 312 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 283 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 275 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for August 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 7908 42.72% 5754 38.95% 66490 35.15% Russian Federation
2 5510 29.76% 4926 33.34% 53765 28.42% Unresolved/Unknown
3 2182 11.79% 1827 12.37% 36146 19.11% Network
4 1198 6.47% 810 5.48% 11870 6.28% US Commercial
5 492 2.66% 440 2.98% 7511 3.97% Germany
6 388 2.10% 311 2.11% 3989 2.11% Ukraine
7 127 0.69% 96 0.65% 1075 0.57% Lithuania
8 110 0.59% 104 0.70% 1047 0.55% Latvia
9 94 0.51% 76 0.51% 1102 0.58% Belarus
10 78 0.42% 70 0.47% 810 0.43% Estonia
11 75 0.41% 70 0.47% 1073 0.57% Netherlands
12 74 0.40% 51 0.35% 695 0.37% Austria
13 71 0.38% 66 0.45% 1279 0.68% Non-Profit Organization
14 36 0.19% 35 0.24% 482 0.25% Moldova
15 34 0.18% 23 0.16% 202 0.11% USSR (former)
16 22 0.12% 20 0.14% 201 0.11% Spain
17 18 0.10% 17 0.12% 240 0.13% Poland
18 17 0.09% 14 0.09% 144 0.08% Tuvalu
19 16 0.09% 15 0.10% 133 0.07% Belgium
20 11 0.06% 6 0.04% 233 0.12% Norway
21 10 0.05% 10 0.07% 114 0.06% Bulgaria
22 9 0.05% 9 0.06% 112 0.06% Indonesia
23 9 0.05% 9 0.06% 112 0.06% Kazakhstan
24 8 0.04% 4 0.03% 70 0.04% Seychelles
25 4 0.02% 2 0.01% 78 0.04% Finland
26 3 0.02% 2 0.01% 11 0.01% United Kingdom
27 2 0.01% 1 0.01% 47 0.03% US Educational
28 2 0.01% 1 0.01% 6 0.00% Luxembourg
29 1 0.01% 1 0.01% 39 0.02% Canada
30 1 0.01% 1 0.01% 39 0.02% China


Generated by Webalizer Version 2.01